| Lead | Source | Service | Status | Value | Response |
|---|---|---|---|---|---|
| Sarah M. | Google Ads | Personal Training | Won | $600/mo | 47s |
| James K. | Group Classes | Won | $120/mo | 1m 12s | |
| Rachel T. | Website | Membership | Booked | $80/mo | 1m 38s |
| David L. | Referral | Personal Training | Booked | $480/mo | 52s |
| Amy W. | Google Ads | Group Classes | Following Up | $120/mo | 1m 55s |
| Michael R. | Membership | Following Up | $80/mo | 2m 10s | |
| Lisa P. | Website | Trial Class | No Response | — | 1m 20s |
40% of leads came from Google Ads this week, with a 68% booking rate. Cost per lead is $12.40 — below your $15 target. Keep this budget steady.
No-show rate dropped from 12% to 8% after adding the 30-minute SMS reminder. Three previous no-show clients rebooked this week.
$12,400 collected this week vs $10,300 last week. The bump is from 4 new PT clients (avg $540/mo). Automated follow-up closed 2 of them.
18% of leads came from referrals with a 90% close rate. Consider a "bring a friend" campaign for existing members this month.
Every Monday morning. Automated. Actionable. No dashboards to learn.
Get Started Free